
Mechanical Inventions And Inventor
General Knowledge : Mechanical Inventions And Inventor
| Year | Invention | Inventor | Country |
| 1285 | Spectacles (Curved glass) | Salvino Armado | Italy |
| 1450 | Printing Press | Caxton | Germany |
| 1500 | Watch (Main Spring) | Peter Henlein | Germany |
| 1590 | Microscope | Z.Jansen | Netherlands |
| 1609 | Telescope | Galiles | Italy |
| 1643 | Barometer | E.Torricelli | Italy |
| 1650 | Air Pump | Von Guerick | Germany |
| 1656 | Clock,Pendulum | G.Huygens | Netherlands |
| 1700 | Blast furnace | Abraham,Darby | United Kingdom |
| 1714 | Thermometer,Mercuric | G.D.Fahrenheit | Germany |
| 1765 | Steam Engine | James Watt | Scotland |
| 1767 | Spinning Jenny | J.Hargreaves | England |
| 1780 | Watch (Self winding) | Lewis Recordon | England |
| 1783 | Baloon | Montgolfier Bros. | France |
| 1785 | Parachute | F.Blanchard | France |
| 1793 | Cotton Gin | Eli Whitney | U.S.A. |
| 1794 | Ball-Bearing | Vanghan | Britain |
| 1801 | Locomotive,Steam | R.Trevithick | England |
| 1803 | Steamboat | Robert Fulton | U.S.A. |
| 1816 | Safety Lamp | Sir H.Davy | England |
| 1819 | Stethoscope | Laennec | France |
| 1825 | Railroad (Steam) | G.Stephenson | England |
| 1825 | Electro-Magnet | W.Sturgeon | England |
| 1826 | Camera (Photographic) | Joseph Nippce | France |
| 1827 | Match Friction | John Walker | England |
| 1831 | Electric Generator | Michael Faraday | England |
| 1832 | Telegraph | Samuel Morse | U.S.A. |
| 1834 | Refrigeration,Mechanical | Parkins | U.S.A. |
| 1834 | Reaper | C.McCormick | U.S.A. |
| 1835 | Revolver | Colt | U.S.A. |
| 1837 | Photography,Black & White | Louis Daguerre | France |
| 1837 | Kalidoscope | David Brewster | England |
| 1839 | Rubber,Vulcanized | G.Goodyear | U.S.A. |
| 1842 | Bicycle | Macmillan | Scotland |
| 1845 | Cinemascope | Aspdin | England |
| 1849 | Safety Pin | Walter Hunt | U.S.A. |
| 1852 | Gyroscope | L.Foucalt | France |
| 1855 | Stove (gas) | Robert Bunsen | Germany |
| 1856 | Converter | Sir H.Bessemer | England |
| 1857 | Elevator,Passenger | E.G.Otis | U.S.A. |
| 1859 | Spectroscope | Bunsen | Germany |
| 1860 | Dynamo | Picinotti | Italy |
| 1861 | Machine Gun | R.J.Gatting | U.S.A. |
| 1866 | Torpedo | Whitehead | England |
| 1866 | Dynamite | Alfred Nobel | Sweden |
| 1866 | Sewing Machine | Elias Howe | U.S.A. |
| 1868 | Typewriter | C.Sholes | U.S.A. |
| 1868 | Air-Brake for railroads | G.Westinghouse | U.S.A. |
| 1869 | Plastic (Celluloid) | John W.Hyatt | U.S.A. |
| 1870 | Celluloid | John W.Hyatt | U.S.A. |
| 1876 | Telephone | A.Graham Bell | U.S.A. |
| 1876 | Gas Engine | Nikolaus Otto | Germany |
| 1876 | Cash Register | James Ritty | U.S.A. |
| 1877 | Phonograph | T.A. Edison | U.S.A. |
| 1877 | Microphone | Berliner | U.S.A. |
| 1879 | Incandescent Lamp | T.A. Edison | U.S.A. |
| 1879 | Electric Lamp | T.A. Edison | U.S.A. |
| 1879 | Curburretor | G.Daimler | Germany |
| 1883 | Rayon | Swan | england |
| 1884 | Fountain Pen | L.E.Waterman | U.S.A. |
| 1885 | Motor Cycle | G.Daimler | Germany |
| 1885 | Automobile | Karl Benz | Germany |
| 1885 | Linotype | O.Mergenthaler | U.S.A. |
| 1885 | Internal Combustion Engine | G.Daimler | Germany |
| 1885 | Adding Machine | Burroughs | U.S.A. |
| 1886 | Electric Fan | Schuyler S.Wheeler | U.S.A. |
| 1887 | Gramophone | Berliner | U.S.A. |
| 1888 | Pneumatic Tyre | Dunlop | North ireland |
| 1888 | Kodak | George Eastman | U.S.A. |
| 1891 | Zipper | W.L.Judson | U.S.A. |
| 1891 | Photography,Colour | Lippman | France |
| 1892 | Thermos Flask | J.Dewar | England |
| 1892 | Electric Motor A.C. | Nicola Tesla | U.S.A. |
| 1893 | Projector | T.A.Edison | U.S.A. |
| 1893 | Coke oven | Hoffman | Austria |
| 1893 | Addressograph | J.S.Duncan | U.S.A. |
| 1895 | Slot Machine | Charles Fey | U.S.A. |
| 1895 | Radio | G.Marconi | Italy |
| 1895 | X-ray Machine | W.K.Roentgen | Germany |
| 1895 | Diesel Engine | Rudolf Diesel | Germany |
| 1900 | Tractor Caterpillar | B.Holt | U.S.A. |
| 1903 | Aeroplane | Wright Brothers | U.S.A. |
| 1905 | Gyro Compass | E.A.Sperry | U.S.A. |
| 1907 | Vacuum Tube | Lee de Forest | U.S.A. |
| 1907 | Bakelite | L.H.Backeland | U.S.A. |
| 1911 | Hydroplane | Glen Curtiss | U.S.A. |
| 1911 | Airconditioning | W.H.Carrier | U.S.A. |
| 1913 | Stainless Steel | Harry Brearley | England |
| 1914 | Tank,Military | E.Swinton | England |
| 1918 | Rifle,automatic | John M.Browning | U.S.A. |
| 1919 | Motor Scooter | Greville Bradshaw | England |
| 1923 | Iconoscope | Zworykin | U.S.A. |
| 1924 | Loudspeaker | Pin-Kellog | U.S.A. |
| 1925 | Quick Freezing of Food | Birdseye | U.S.A. |
| 1926 | Television | John L.Baird | Scotland |
| 1929 | Rocket,Liquid Fuel | R.H.Goddard | U.S.A. |
| 1895 | Safety Razor | Gillette | U.S.A. |
| 1930 | Jet Propulsion | Sir Frank Whittle | England |
| 1930 | Ball Point Pen | Hoze Ladislao Biro | Argentina |
| 1930 | Computer (Analog) | Vennevar Bush | U.S.A. |
| 1931 | Cyclotron | E.O.Lawrence | U.S.A. |
| 1931 | Cement,Portland | Henri Chretien | France |
| 1944 | Computer (Digital) | Howard Aiken | U.S.A. |
| 1947 | Transistor | Bardeen, Shockley, Brattain | U.S.A. |
| 1960 | Laser | T.H.Mainman | U.S.A. |
| - | Seismograph | Robert Mallet | - |
| - | Hovercraft | Cockrell | - |
| - | Submarine | Bushnell | - |
| - | Radar | R.W.Watt | Britain |
| - | Teleprinter | Bandot and Halseke | - |
| - | Helicopter | Brequet | - |
| - | Crescograph | J.C.Bose | India |
Related Articles
| © 2019 - 20 padhaishala.com. All rights reserved. | Powered by : Seo Wala |