
Sports Gk
General Knowledge : Sports Gk
| "Black Pearl" was the name given to | Pele |
| `By God's Grace' was written by | Kapil Dev |
| `Clean and Jerk' is associated with | Weight lifting |
| `Davis Cup' is associated with | Tennis |
| `Story of a Cricket Person' was written by | E.W.swanton |
| `The Gold Hattrick' was written by | Balbir Singh |
| `To hell with hockey' was written by | Aslam Sher Khan |
| A shuttle cock has how many feathers | Sixteen |
| Agakhan Gold Cup is associated with | Hockey |
| Andy Flower hails from | Zimbabwe |
| Andy Flower is associated with | Cricket |
| Asian Games are held once in | Four years |
| Basket ball was included in the Olympics in the year | 1936 |
| Batista hails from | Brazil |
| Batista is associated with | football |
| Bobby Fischer was known as the | Chess king |
| Dhanraj pillay is associated with | Hockey |
| Dhanraj Pillay won the Arjuna Award in the year | 1995 |
| Diana Eduljee is associated with | Cricket |
| Divyendu Barua is associated with | Chess |
| Donald Bradman was associated with | Cricket |
| Evander Holyfield is associated with | Boxing |
| Foot ball legend Pele belonged to | Brazil |
| Football was first included in the Olympic games in | 1900 |
| Gary Kasparov is associated with | Chess |
| Geet Sethi received his first professional title in the year | 1991 |
| Golf originated in | Scotland |
| Gustavo Kuerten hails from | Brazil |
| Holkar Trophy is associated with | Bridge |
| IFA stands for | Indian Football Association |
| In 1954,the Asian Games were held at | Manila |
| In Basket ball,each team consists of how many players | Five |
| In cricket,LBW stands for | Leg Before Wicket |
| In the 15th Common Wealth Wealth Games,the highest number of Gold medals were won by | Australia |
| In the 1997 Australian open men's final,Pete Sampras defeated | Carlos Moya |
| In the 1997 Australian open women's final,Martina hingis defeated | Mary Pierce |
| In the 1997 french open men's final,Gustavo Kuerten defeated | Serji Bruguera |
| In the 1997 French Open women's final,Iva Majoli defeated | Martina Hingis |
| In the 1997 US open men's final,Patrick Rafter defeated | Greg Rusedki |
| In the 1997 US open women's final,Martina hingis defeated | Venus Williams |
| In the 1997 Wimbledon championship men's final, Pete Sampras defeated | Cedric Pioline |
| In the 1997 Wimbledon championship women's final,Martina Hingis defeated | Jana Novotna |
| In the Wills World Cup 1996 for cricket,the Man-of-the Series Award was won by | Sanath Jayasuriya |
| In the wills world Cup Cricket Tournament 1996,Srilanka won the final defeating | Australia |
| In the Worldcup Football 1982,Italy won the final defeating | W.Germany |
| In the Worldcup Football 1998,the losing finalists were | Brazil |
| Indian Golf Union was established in the year | 1955 |
| Indira Gandhi Gold Cup is awarded for | Women's Hockey |
| Iva Majoli hails from | Croatia |
| Joe Louis is associated with | Boxing |
| Karate originated in | Japan |
| Leander Paes won the Bronze medal at the Atlanta Olympics beating | Fernando Melizeni |
| Major Dhyan Chand is also known as | Wizard of Hockey |
| Major Dhyanchand was a famous name in | Hockey |
| Martina Hingis,the famous tennis player,hails from | Switzerland |
| Meherwan Daruwala is associated with | Squash |
| Michael Jordan is associated with | Basketball |
| Milkha singh was popularly known as the | Flying sikh |
| Milkha Singh won the prestigious Helms trophy in the year | 1953 |
| Mohammed Ali Clay was associated with | Boxing |
| Nehru Mountaineering Institute is located at | Mahidanda,200 kms from Dalhousie |
| P.Ganesan is associated with | Kabaddi |
| P.Ganesan won the Arjuna award in the year | 1995 |
| Patrick Rafter hails from | Australia |
| Prakash Padukone was a famous player of | Badminton |
| Prudential world cup was awarded for | Cricket |
| Richard Hadlee was a cricketer from | New zealand |
| S.Prakash is associated with | Kho Kho |
| Saly Joseph excelled in | Volleyball |
| Stefi Graff is a citizen of | West Germany |
| Table Tennis Federation of India was established in | 1937 |
| The 12th Asian Games were hosted by | Japan |
| The 15th Commonwealth games were held at | Victoria (Canada) |
| The 1928 Olympic games were held at | Amsterdam |
| The 1934 Football world Cup was held at | Italy |
| The 1990 common Wealth Games were held at | Auckland |
| The 1992 Olympic games were held at | Barcelona |
| The 1996 Olympic games were held at | Atlanta |
| The 1996 Olympics gold medal for Tennis(Men's) was won by | Andre Agassi |
| The 1996 Olympics gold medal for Tennis(Women's) was won by | Lindsay Davenport |
| The 1997 French Open men's title was won by | Gustavo Kurten |
| The 1997 French Open women's title was won by | Iva Majoli |
| The 1997 US Open men's title was won by | Petr Corda |
| The 1997 US Open women's title was won by | Martina Hingis |
| The 1997 Wimbledon Open women's title was won by | Martina Hingis |
| The 1998 Australian Open men's title was won by | Patrick Rafter |
| The 1998 Australian Open women's title was won by | Martina Hingis |
| The 2000 olympic games were held at | Sydney |
| The 2002 common Wealth Games are scheduled to be held at | Manchester |
| The 2004 Olympic games were held at | Athens |
| The 2008 olympic games were held at | Beijing |
| The 2nd Cricket Worldcup was held in | England, 1979 |
| The 2nd Cricket Worldcup was won by | West Indies |
| The 3rd Cricket Worldcup was held in | England, 1983 |
| The 3rd Cricket Worldcup was won by | India |
| The 4th Cricket Worldcup was held in | India, 1987 |
| The 4th Cricket Worldcup was won by | Australia |
| The 50th Common Wealth Games were held in Victoria (Canada) in the year | 1994 |
| The 5th Cricket Worldcup was held in | Australia, 1992 |
| The 5th Cricket Worldcup was won by | Pakistan |
| The 6th Cricket Worldcup was held in | Pakistan, 1996 |
| The 6th Cricket Worldcup was won by | Sri Lanka |
| The 7th Cricket Worldcup was held in | England, 1999 |
| The 7th Cricket Worldcup was won by | Australia |
| The 8th Asian Games were held in | Bankok |
| The 8th Cricket Worldcup was held in | South Africa,2003 |
| The 8th Cricket Worldcup was won by | Australia |
| The 9th Cricket Worldcup was held in | West Indies,2007` |
| The 9th Cricket Worldcup was won by | Australia |
| The Arthur Walker trophy is associated with | Billiards |
| The award given to persons who excel in the field of coaching is | Dronacharya Award |
| The biggest stadium in the world is | Strahov stadium at Prague |
| The commonwealth games are held once in | Four years |
| The commonwealth games were earlier known as | British Empire Games |
| The country that first played chess was | India |
| The Cricket ground at Colombo is | Khettarama Stadium |
| The cricketer A.L.Thomson was nicknamed | Froggy |
| The cricketer who has scored the highest number of centuries in one day cricket is | Sachin Tendulkar |
| The diameter of the Tennis ball is | 63.5 to 67 mm |
| The duration of an international football match is | 90 minutes |
| The Ezar Cup is associated with | Polo |
| The fastest century in one day international cricket was scored by | Shahid Afridi |
| The first Asian Games weld in 1951 at | New Delhi |
| The first Asian to win the Hong Kong seiko Super Tennis Title was | Ramesh Krishnan |
| The first batsman to score 10,000 runs in test cricket was | Sunil Gavaskar |
| The first boxer to receive Arjuna Award was | Buddy De'suza |
| The First Cricket Worldcup was held in | England, 1975 |
| The First Cricket Worldcup was won by | West Indies |
| The first Grand Slam in tennis was won by | Donald Budge |
| The first Himalayan car rally was won by | Shekar Mehla of Kenya |
| The first Indian Chess player who defeated the world champion was | Sultan Khan |
| The first Indian to score a double hundred against the West Indies was | Dilip Sardesai |
| The first Indian to secure a Grandmaster norm in chess is | Vishwanathan Anand |
| The first Indian woman National Snooker champion was | Judi Walia |
| The first Indian woman powerlifter to set a world record was | Sumita Latha |
| The first Indian woman to climb Mount Everest was | Bachendri Pal |
| The first kho kho player to receive Arjuna Award was | Sudhir Bhaskar Rao |
| The first men to climb Mount everest were | Tensing and Hillary |
| The first olympic games were held in | Athens |
| The first Test Cricket player of India was | K.S. Ranjit Singh |
| The first Winter Olympic Games were held at | Chamonix,France |
| the first woman to win six gold medals in swimming in one Olympic (1998) was | Kristin Otto |
| The five rings of the Olympic symbol represent | Five continents |
| The Football World Cup 1930 was held at | Uruguay |
| The full name of the great footballer Pele is | Edmond Arantos Nessimente De Pele |
| The game in which the referee is called the President is | Fencing |
| The height of the cricket stumps is | 71.12 cms |
| The Indian hockey player who has scored the maximum goals in olympics is | Surinder Singh Sodhi |
| The length of a Badminton racket is | 26 inches |
| The length of a cricket pitch is | 22 yards |
| The length of the Derby Course is | 2.4 km |
| The length of the Football field is | 100 yds to 130 yds |
| The men's singles Wimbledon championship of 1997 was won by | Pete Sampras |
| The name of the cricket test venue at Birmingham is | Edgbaston |
| The name of the cricket test venue at Leads is | Headingley |
| The National game of America is | Baseball |
| The national sport of Japan is | Judo |
| The number of players in a baseball team is | Nine |
| The old name of table tennis was | Ping Pong |
| The oldest football tournament is the | Durand Cup tournament |
| The oldest game in the world is | Polo |
| The Olympic flag was first raised in 1920 at the | Antwerp Games |
| The only cricketer to win four consecutive `Man of the Match' awards is | Saurav Ganguly |
| The overall length of a Badminton court is | 44 feet |
| The sport also known as Toxophily is | Archery |
| The Swaythling cup is associated with | Table Tennis |
| The term `Bunting' is used in | Baseball |
| The term `Castle' is used in | Chess |
| The term `Crowning' is used in | Checkers |
| The term `Deuce' is associated with | Lawn Tennis |
| The term `Faugio' is associated with | Motor Racing |
| The term `Free kick' is used in | Football |
| The term `Jab' is used in | Boxing |
| The term `Jockey' is associated with | Horse racing |
| The term `Knock Out' is associated with | Boxing |
| The term `Niblick' is associated with | Golf |
| The term `Rubber' is used in | Cricket |
| The term `Smash' is used in | Lawn Tennis |
| The term `Tobogganing' is associated with | Skiing |
| The terms `Breast stroke' is associated with | Swimming |
| The terms `Mallet' is associated with | Polo |
| The terms `off-break' is used in | Cricket |
| The weight of the Hockey ball is | 5 3/4 ounces |
| The West Chester cup is associated with | Polo |
| The word `karate' means | Bare hands |
| The Worldcup Football 1982 was held at | Spain |
| The Worldcup Football 1986 was held at | Mexico |
| The Worldcup Football 1986 was won by | Argentina |
| The Worldcup Football 1990 was held at | Italy |
| The Worldcup Football 1990 was won by | W.Germany |
| The Worldcup Football 1994 was held at | USA |
| The Worldcup Football 1994 was won by | Brazil |
| The Worldcup Football 1998 was held at | France |
| The Worldcup Football 1998 was won by | France |
| The Worldcup Football 1998 was won by | France |
| The Worldcup Football 2002 is scheduled to be held at | Japan & South Korea |
| The Worldcup Football 2002 was held at | South Korea & Japan |
| The Worldcup Football 2002 was won by | Brazil |
| The Worldcup Football 2006 was held at | Germany |
| The Worldcup Football 2006 was won by | Italy |
| The Worldcup Football 2010 was held at | South Africa |
| The Worldcup Football 2010 was won by | Spain |
| The YMCA Coach who originated volley ball was | A.T.Hallsted of America |
| The youngest player to lead a country in test cricket was | Mansoor Ali Khan Pataudi |
| The youngest player to play cricket for England was | D.B.Close |
| The youngest player to score a century in the test Cricket is | Mushtaq Muhammad of Pakistan |
| Two well known bowlers who were killed in the world war II were | Ken Farmers and Hedley Verity |
| Wimbledon trophy is associated with | Lawn Tennis |
| World Cup 1996 for cricket was won by | Srilanka |
| Zafar Iqbal was associated with | Hockey |
Related Articles
| © 2019 - 20 padhaishala.com. All rights reserved. | Powered by : Seo Wala |